[vc_row type=”in_container” scene_position=”center” text_color=”dark” text_align=”left” overlay_strength=”0.3″][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ width=”1/1″][nectar_gmap zoom=”8″ enable_zoom=”1″ marker_animation=”1″ map_markers=”-37.817253|145.252658|Eastwood Primary School
-37.839671|145.150271| Aurora School
-37.830461|145.156109|Taralye
-36.398629|145.391371|Shepparton Deaf Facility
-38.201287|146.551558|Traralgon Deaf Facility
-38.203215|145.231238|Pearcedale Deaf Facility

” map_center_lat=”-37.418079″ map_center_lng=”144.986019″ size=”800″][/vc_column][/vc_row]